As of: 1/5/2005 at 6:45 AM (All Games Complete) Steve's NCAA Bowl Pool
College Bowl Games
Powered by Turbo Tourney Pro 2004
HOME ENTER YOUR PICKS HERE! NEWS REPORTS CONTACT US
CURRENT STANDINGS
Place Mover/
Loser
Nickname Total
Points
Possible
Points
Pick
Pct.
Tie
Break
1 NC (0) whit's pick 20 20 71% 50
2 NC (0) Fallujah's Finest 19 19 68% 56
3 Loser (-1) Big Ten Lobbyist 19 19 68% 49
4 Loser (-2) Steve "Dione Warwick" Walker 19 19 68% 36
5 NC (0) esloter 18 18 64% 43
6 Loser (-1) seahawk 18 18 64% 40
7 Loser (-2) Juicy Juice 17 17 61% 85
8 Mover (+1) outdoorguy 17 17 61% 62
9 NC (0) BuckFever 17 17 61% 51
10 Loser (-1) Mr. 20 17 17 61% 49
11 Loser (-6) FAMUNDA 17 17 61% 47
12 Loser (-3) O.J. is Innocent 17 17 61% 45
13 NC (0) Bad Call Surprise 16 16 57% 62
14t Loser (-1) Irish Carbombs 16 16 57% 55
14t Loser (-1) Gimper 16 16 57% 55
16 Loser (-3) bogey joe 16 16 57% 41
17 Loser (-4) Caillou 15 15 54% 67
18 Mover (+2) Uncle TS 15 15 54% 56
19 Loser (-6) Sprout 15 15 54% 49
20 Loser (-7) MT 15 15 54% 44
21 NC (0) Joints 13 13 46% 58
22 NC (0) Procrastinator 11 11 39% 34

Page: 1 of 1:    [1]

Last Updated On: 1/5/2005 at 6:45 AM