| Steve's NCAA Bowl Pool |
|
||||
![]() |
|
|
| TOURNAMENT RESULTS |
|
|
|||||
| Matchup | Winner | |
|---|---|---|
| N Texas (10) | Sthern Miss (31) | Sthern Miss |
| Syracuse (14) | Georgia Tech (51) | Georgia Tech |
| Memphis (35) | Bowling Grn (52) | Bowling Grn |
| Cincinnati (32) | Marshall (14) | Cincinnati |
| UCLA (21) | Wyoming (24) | Wyoming |
| Hawaii (59) | UAB (40) | Hawaii |
| Fresno St (37) | Virginia (34) | Fresno St |
| Toledo (10) | Connecticut (39) | Connecticut |
| Iowa St (17) | Miami, OH (13) | Iowa St |
| Oregon St (38) | Notre Dame (21) | Oregon St |
| Colorado (33) | UTEP (28) | Colorado |
| Ohio St (33) | Oklahoma St (7) | Ohio St |
| Boston Coll (37) | N. Carolina (24) | Boston Coll |
| Navy (34) | New Mexico (19) | Navy |
| Texas Tech (45) | California (31) | Texas Tech |
| N. Illinois (34) | Troy (21) | N. Illinois |
| Alabama (16) | Minnesota (20) | Minnesota |
| Arizona St (27) | Purdue (23) | Arizona St |
| Louisville (44) | Boise St (40) | Louisville |
| Miami, FL (27) | Florida (10) | Miami, FL |
| Georgia (24) | Wisconsin (21) | Georgia |
| Texas AM (7) | Tennessee (38) | Tennessee |
| W. Virginia (18) | Florida St (30) | Florida St |
| Iowa (30) | LSU (25) | Iowa |
| Michigan (37) | Texas (38) | Texas |
| Utah (35) | Pittsburgh (7) | Utah |
| Auburn (16) | Virgnia Tech (13) | Auburn |
| USC (55) | Oklahoma (19) | USC |
| Tie Breaker:
74
(Total points in Orange Bowl) | ||
| Powered by Steve Davenport using Turbo Tourney Pro 2004 |
Page: 1 of 1: