Sweet Sixteen Pool

U Conn wins it all!
Hugh Friel proves he really is the Real Deal...

This report was last updated Monday, March 29 at 11:30 pm.

 

NCAA Tournament Final Report                Points in final game = 151

                              --#Correct--- Final

                       Name    1  2 3 4 5 6 Score  Tiebreak Difference

 ---------------------------  -- -- - - - -  ---      ---     ---

    1 Real Deal Friel........ 32 16 7 2 2 1  124      132      19

    2 Top of the Key Krusky.. 32 16 5 3 2 1  123      148       3

    3 John Bounce Pass Ligas. 32 16 8 4 1 0  116      165      14

    4 Big Talker Limp Walker. 32 16 7 3 2 0  116      176      25

    5 Front Rose-seats Davis. 32 16 6 3 2 0  113      150       1

    6 3-point Bury Kerry..... 32 16 7 2 2 0  111      160       9

    7 Man-to-Man Dan Briskie. 32 16 5 3 2 0  110      156       5

    8 Double Darin' Sharon... 32 16 5 3 2 0  110      187      36

    9 High Arc Mark Majewski. 32 16 5 3 2 0  110        1     150

      Deal-the-Pill Fiorillo. 32 16 6 4 1 0  110        1     150

   11 Hi-top Wearin' Sharon.. 32 16 6 2 2 0  108      175      24

   12 Go Fillitup Joe Filip.. 32 16 4 3 2 0  107      157       6

   13 Nice Lob Bob Feigal.... 32 16 6 3 1 0  105      135      16

   14 Jumper's Deadly Nedley. 32 16 6 3 1 0  105        1     150

   15 Big Wingspan Dan Bolt.. 32 16 7 2 1 0  103      156       5

   16 Give-n-Goin' Cohen..... 32 16 6 2 1 0  100      162      11

   17 Rim Bent Sergeant...... 32 16 6 2 1 0  100      115      36

   18 Too Quick Golnick...... 32 16 5 3 0 0   94      164      13

   19 Charlie Davensports.... 32 16 6 2 0 0   92      155       4

   20 Steve Davensports...... 32 16 4 1 1 0   89      153       2

   21 Good Stats Matt M'ski.. 32 16 5 2 0 0   89      120      31

 

Scoring breakdown:

 

First Round:  1 point

Second Round: 2 points

Third Round:  3 points

Fourth Round: 5 points

Semi-finals:  8 points

Finals:      13 points