Current Standings

Steve's 2002 Tournament
As of 04/02/2002 (Final Results)

 
Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Bogey Joe 80 80 Duke 67% 149 24 9 5 3 1 NO
2 Huggy Bear 79 79 Duke 65% 134 23 9 5 3 1 NO
3 UofL 77 77 Oklahoma 62% 134 21 9 5 3 1 NO
4 Can You Loan Me $5? 77 77 Maryland 56% 161 19 9 3 2 1 YES!
5 majewSNu 76 76 Oklahoma 62% 142 21 10 4 3 1 NO
6 pooh bear 74 74 Maryland 59% 133 23 8 3 1 1 YES!
7 Big 'ss Ligas 72 72 Kansas 62% 125 20 11 5 3 0 NO
8 Partner Pink 72 72 Cincinnati 62% 150 23 8 5 2 1 NO
9 I couldn't find Carolina 72 72 Duke 60% 177 21 9 5 2 1 NO
10 Jetski 71 71 Kansas 62% 137 21 10 5 3 0 NO
11 West is Best 71 71 Kansas 62% 161 21 10 5 3 0 NO
12 The Gimper 70 70 Duke 62% 143 24 8 4 2 1 NO
13 Brisk kidz 68 68 Kansas 59% 154 20 9 5 3 0 NO
14 Sully's Selections 67 67 Duke 63% 160 24 12 2 1 1 NO
15 DumboSue 67 67 Maryland 52% 184 21 7 2 1 1 YES!
16 PayPal 65 65 Duke 59% 144 23 9 2 2 1 NO
17 Barticus 65 65 Kansas 65% 155 25 10 5 1 0 NO
18 OrthoBill 65 65 Duke 62% 162 23 10 4 2 0 NO
19 DollarBill 64 64 Cincinnati 59% 138 23 8 4 1 1 NO
20 CARDS 64 64 Cincinnati 54% 150 20 7 4 2 1 NO
21 JSF 62 62 Duke 54% 160 21 7 3 2 1 NO
22 Reynolds' Offspring 60 60 Duke 62% 138 24 11 3 1 0 NO
23 B-Creative 59 59 Oklahoma 51% 151 19 8 2 2 1 NO
24 BarticusII 59 59 Cincinnati 54% 152 19 9 4 2 0 NO
25 Scratt 59 59 Kansas 56% 159 21 8 4 2 0 NO
26 Bud 58 58 Duke 62% 138 24 11 4 0 0 NO
27 Charlie Boy 57 57 Oklahoma 54% 149 20 9 3 2 0 NO
28 Sandy P. 57 57 Duke 57% 150 22 9 4 1 0 NO
29 Baked Alaskan 55 55 Duke 57% 100 22 11 2 1 0 NO
30 Program Director 54 54 Duke 51% 124 19 8 3 2 0 NO
31 Jack Flash 54 54 Connecticut 59% 159 24 9 4 0 0 NO
32 lil'juice 52 52 Duke 48% 123 20 5 3 1 1 NO
33 March mad dog 52 52 Duke 48% 148 17 8 3 2 0 NO
34 2001 Champ 50 50 Duke 52% 138 21 9 2 1 0 NO
35 Hoopin' Halls 50 50 Duke 52% 164 24 5 2 2 0 NO
36 Brisk pix 49 49 Kansas 49% 146 21 6 2 2 0 NO
37 Tom W. 49 49 Missouri 51% 234 21 7 3 1 0 NO
38 Forsaken 45 45 Connecticut 51% 156 21 9 2 0 0 NO
39 Gretzky is a Whiner 42 42 Oklahoma 44% 134 19 6 2 1 0 NO
40 For Real 41 41 Cincinnati 43% 133 18 6 2 1 0 NO
41 The Matriarch 31 31 Kentucky 41% 136 21 5 0 0 0 NO
42 DERBY-Longshots 30 30 Arizona 35% 143 15 6 1 0 0 NO

Powered by Steve Davenport using Turbo Tourney 2002