Tournament Summary

Steve's 2002 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 42 36 20 1 0 0
Alcorn/Siena 0 0 0 0 0 0
Arizona 41 22 12 7 1 1
Boston Coll 15 5 3 0 0 0
Boston Univ 0 0 0 0 0 0
California 26 9 3 0 0 0
Central Conn 3 1 1 0 0 0
Charlotte 16 0 0 0 0 0
Cincinnati 42 37 31 15 8 5
Connecticut 40 33 27 8 4 2
Creighton 3 1 0 0 0 0
Davidson 2 0 0 0 0 0
Duke 42 42 38 36 25 17
Florida 39 18 2 2 0 0
Florida Atl 0 0 0 0 0 0
Georgia 40 19 3 0 0 0
Gonzaga 42 19 5 3 0 0
Hampton 2 1 1 0 0 0
Hawaii 13 1 0 0 0 0
Holy Cross 1 0 0 0 0 0
Ill-Chicago 2 0 0 0 0 0
Illinois 35 20 2 2 0 0
Indiana 36 15 1 1 0 0
Kansas 41 37 33 24 13 7
Kent St 16 1 0 0 0 0
Kentucky 35 26 4 4 4 1
Marquette 35 9 2 0 0 0
Maryland 42 42 36 29 17 3
McNeese St 2 2 0 0 0 0
Miami 24 12 2 0 0 0
Michigan St 31 8 6 1 0 0
Miss. St 40 32 20 8 2 0
Missouri 18 8 3 1 1 1
Montana 1 0 0 0 0 0
Murray St 2 0 0 0 0 0
NC State 11 0 0 0 0 0
NC-Wilm 4 1 0 0 0 0
Notre Dame 26 0 0 0 0 0
Ohio St 40 22 3 1 0 0
Oklahoma 40 34 22 15 7 5
Oklahoma St 26 5 2 0 0 0
Ole Miss 18 0 0 0 0 0
Oregon 41 35 18 3 1 0
Penn 16 3 0 0 0 0
Pepperdine 22 3 1 0 0 0
Pittsburgh 39 29 16 2 0 0
S. Illinois 10 2 0 0 0 0
San Diego St 7 3 1 1 1 0
St. Johns 28 0 0 0 0 0
Stanford 22 2 2 1 0 0
Texas 27 3 0 0 0 0
Texas Tech 32 21 5 0 0 0
Tulsa 7 2 0 0 0 0
UC-San Barb 1 1 1 0 0 0
UCLA 24 5 3 0 0 0
USC 38 25 3 2 0 0
Utah 6 1 0 0 0 0
Valparaiso 7 5 0 0 0 0
W. Kentucky 20 3 2 1 0 0
Wake Forest 20 4 0 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 14 0 0 0 0 0
Wyoming 0 0 0 0 0 0
Xavier 29 7 2 0 0 0

Powered by Steve Davenport using Turbo Tourney 2002