Current Standings

Steve's March Madness Pool
As of 4/8/2003 at 12:41 AM (Final Results)

 
Place Nickname Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 joints 103 103 Kansas 70% 164 23 10 8 2 1 NO
2 bogey joe 95 95 Arizona 78% 148 29 11 7 2 0 NO
3 Big Bad Bud 95 95 Kentucky 70% 100 25 11 5 2 1 NO
4 hawaiianheart 89 89 Kansas 70% 153 27 11 3 2 1 NO
5 Keeb 88 88 Arizona 67% 134 26 9 4 2 1 NO
6 Cedric and Kynan's College Fund 87 87 Kansas 63% 145 23 10 4 2 1 NO
7 jsf2 84 84 Kentucky 62% 160 24 8 4 2 1 NO
8 jsf1 83 83 Kentucky 65% 160 23 10 6 2 0 NO
9 Gimper 82 82 Kentucky 59% 153 22 8 4 2 1 NO
10 The Lateral Pterygoid Plates 81 81 Arizona 71% 167 27 11 6 1 0 NO
11 Nuts & Bolts 80 80 Kansas 63% 142 24 10 4 1 1 NO
12 Daddy Needs A New Pair of Shoes 80 80 Kansas 63% 136 24 10 4 1 1 NO
13 Pinkster 80 80 Kentucky 63% 100 24 10 4 1 1 NO
14 hawaiiansmart 77 77 Kentucky 68% 163 25 12 5 1 0 NO
15 Matt & Dad 77 77 Texas 68% 111 25 12 5 1 0 NO
16 smileguy 74 74 Kentucky 63% 152 24 11 3 2 0 NO
17 Hot and Sunny 74 74 Arizona 56% 140 20 9 4 1 1 NO
18 Jackson 73 73 Arizona 65% 158 25 10 5 1 0 NO
19 Jackson 2 73 73 Texas 63% 158 23 11 5 1 0 NO
20 Nuts & Bolts II 72 72 Oklahoma 63% 142 24 10 5 1 0 NO
21 IUPUI, IRS & Me: Even odds 71 71 Kentucky 65% 140 25 11 4 1 0 NO
22 "Hmmm, Where is Michigan??" 70 70 Kentucky 62% 150 24 9 5 1 0 NO
23 HarryC 69 69 Kentucky 59% 162 21 10 5 1 0 NO
24 SNuJUICESNu 69 69 Oklahoma 67% 138 25 12 5 0 0 NO
25 Barticus I 66 66 Arizona 60% 162 24 9 4 1 0 NO
26 Kentucky's TRUE Hottest Fan 66 66 Kentucky 67% 135 26 12 4 0 0 NO
27 Not so Dangerous Dan 66 66 Kentucky 63% 122 24 11 5 0 0 NO
28 Overcast 65 65 Kentucky 59% 182 23 9 4 1 0 NO
29 baked alaskan 64 64 Texas 63% 147 28 8 3 1 0 NO
30 Best in the West 64 64 Kentucky 63% 143 26 9 5 0 0 NO
31 Mithrandir 63 63 Oklahoma 62% 161 25 9 5 0 0 NO
32 Daisy Cutter 63 63 Louisville 65% 154 27 10 4 0 0 NO
33 Orthobill 62 62 Wake Forest 65% 142 26 12 3 0 0 NO
34 MyPaycheck 62 62 Kentucky 54% 140 20 9 4 1 0 NO
35 The Great Swalker 61 61 Florida 60% 165 25 8 5 0 0 NO
36 Jess 61 61 Kentucky 65% 137 27 11 3 0 0 NO
37 MasGoldTooth 60 60 Pittsburgh 56% 140 20 10 5 0 0 NO
38 1980 & 1986 60 60 Louisville 54% 140 20 10 3 1 0 NO
39 Big 'ss Ligas 59 59 Kentucky 59% 148 23 10 4 0 0 NO
40 Jetski 58 58 Oklahoma 59% 121 24 9 4 0 0 NO
41 Shwankie 57 57 Kentucky 54% 142 21 8 5 0 0 NO
42 Say my name 55 55 Stanford 59% 149 25 9 3 0 0 NO
43 Dumbo 49 49 Kentucky 56% 168 25 8 2 0 0 NO
44 The Trenton Troll 47 47 Oklahoma 51% 138 21 9 2 0 0 NO

Powered by Steve Davenport using Turbo Tourney 2003

Page: 1 of 1:    [1]

Last Updated On: 4/8/2003 at 12:41 AM