Tournament Summary

Steve's March Madness Pool

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 11 0 0 0 0 0
Arizona 44 43 32 27 12 6
Arizona St 6 1 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 18 1 0 0 0 0
Austin Peay 0 0 0 0 0 0
Butler 14 1 0 0 0 0
BYU 5 1 0 0 0 0
California 18 1 0 0 0 0
Central Mich 16 2 1 0 0 0
Cincinnati 18 0 0 0 0 0
Colorado 15 4 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 39 27 9 4 1 0
Creighton 28 4 2 1 0 0
Dayton 30 13 0 0 0 0
Duke 44 38 21 7 0 0
E Tenn St 0 0 0 0 0 0
Florida 44 33 20 11 5 1
Gonzaga 26 1 0 0 0 0
Holy Cross 1 0 0 0 0 0
Illinois 43 38 11 2 0 0
Indiana 33 9 6 1 0 0
IUPUI 0 0 0 0 0 0
Kansas 44 38 16 6 5 5
Kentucky 44 44 43 38 26 19
Louisville 44 33 10 6 4 2
LSU 29 1 0 0 0 0
Manhattan 1 0 0 0 0 0
Marquette 43 27 9 0 0 0
Maryland 41 26 16 3 1 0
Memphis 38 5 4 0 0 0
Michigan St 29 7 2 1 1 0
Miss. St 30 10 1 0 0 0
Missouri 37 14 6 1 0 0
NC State 26 2 2 1 0 0
Notre Dame 28 5 1 1 0 0
Oklahoma 44 41 31 19 11 5
Oklahoma St 29 3 1 0 0 0
Oregon 25 0 0 0 0 0
Penn 15 2 1 0 0 0
Pittsburgh 44 35 23 4 1 1
Purdue 15 1 1 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 7 3 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 10 2 0 0 0 0
St Josephs 26 5 0 0 0 0
Stanford 34 14 2 1 1 1
Syracuse 43 39 26 10 6 0
Texas 44 42 32 22 11 3
Troy State 0 0 0 0 0 0
Tulsa 14 3 0 0 0 0
UNC Wilm 3 1 0 0 0 0
Utah 19 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 1 1 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 44 38 16 8 3 1
Weber St 11 6 0 0 0 0
Wisc-Milw 16 0 0 0 0 0
Wisconsin 33 22 1 0 0 0
Xavier 44 17 6 2 0 0

Powered by Steve Davenport using Turbo Tourney 2003

Page: 1 of 1:   

Last Updated On: 4/8/2003 at 12:41 AM