As of: 4/6/2004 at 11:09 AM (Final Results) Steve's 2004 Tourney
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
Home Rules Prizes Reports Contact Us
PROJECTED STANDINGS
Place Nickname Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Best
Finish
Place
Worst
Finish
Place
Root For
(Elite 8 Teams Scenario)
[Champion, Runnerup, Other Elite 8 Teams]
32 16 8 4 2
1 Walking Man 132 132 Connecticut 63% 143 22 7 4 4 2 YES! -- --
2 Fredo-way Jumper 114 114 Connecticut 63% 154 24 7 4 3 1 YES! -- --
3 Wolverineman65 103 103 Connecticut 65% 146 27 8 2 2 1 YES! -- --
4 Its my year, you're all going down 102 102 Connecticut 60% 153 24 7 3 2 1 YES! -- --
5 In da Zoo 96 96 Connecticut 57% 140 24 6 2 2 1 YES! -- --
6 Brackets of Mass Destruction 91 91 Duke 65% 150 23 10 4 4 0 NO -- --
7 No Look Cook 91 91 Connecticut 56% 175 21 9 2 1 1 YES! -- --
8 Jackson 90 90 Oklahoma St 63% 156 24 9 3 3 1 NO -- --
9 Long Bomb Tom 85 85 Wisconsin 59% 123 23 7 3 3 1 NO -- --
10 Too Legit To Qu-Whit 82 82 Oklahoma St 62% 140 24 9 3 2 1 NO -- --
11 Gimper 79 79 Duke 60% 158 23 8 4 3 0 NO -- --
12 Irish Carbombs 75 75 Kentucky 62% 148 23 10 4 2 0 NO -- --
13 Minnesota Bob 75 75 Oklahoma St 59% 126 21 9 5 2 0 NO -- --
14 Nick James 74 74 Wake Forest 65% 144 26 10 3 2 0 NO -- --
15 Hall's Lucky 7 74 74 Duke 63% 143 26 8 4 2 0 NO -- --
16 Gum Guy 74 74 Kentucky 63% 170 26 8 4 2 0 NO -- --
17 Big Wingspan Dan 73 73 Oklahoma St 63% 166 25 8 6 1 0 NO -- --
18 Big 'ss Ligas 73 73 Stanford 62% 131 25 8 4 2 0 NO -- --
19 Jock Chaffin' Straffon 72 72 Kentucky 63% 138 28 8 2 1 1 NO -- --
20 Happydale 71 71 Kentucky 57% 155 23 8 3 1 1 NO -- --
21 Back-door Whitmore 71 71 Kentucky 62% 148 27 6 4 2 0 NO -- --
22 Barticus 71 71 Stanford 63% 164 25 9 5 1 0 NO -- --
23 Bogey Joe 71 71 Duke 62% 142 25 9 3 2 0 NO -- --
24 Carnac the Magnificent 71 71 Oklahoma St 63% 132 27 8 3 2 0 NO -- --
25 The Juice 70 70 Oklahoma St 59% 147 22 10 3 2 0 NO -- --
26 Give-and-Go Joe 68 68 Miss. St 65% 180 26 11 3 1 0 NO -- --
27 HarryC Part B 68 68 Stanford 62% 120 24 10 4 1 0 NO -- --
28 No Risk Brisk 67 67 Kentucky 62% 134 27 8 2 2 0 NO -- --
29 C. Ellis needs Cialis 63 63 Kentucky 59% 119 25 7 4 1 0 NO -- --
30 Trifold 62 62 St. Josephs 62% 157 26 10 2 1 0 NO -- --
31 The Real Walker 62 62 Texas 57% 145 24 7 4 1 0 NO -- --
32 Riskie Briskie 62 62 Duke 62% 134 26 10 2 1 0 NO -- --
33 Smucker 60 60 Kentucky 57% 154 24 8 3 1 0 NO -- --
34 Shots In The Dark 58 58 Kentucky 52% 154 22 6 4 1 0 NO -- --
35 Joints 58 58 Kentucky 56% 151 24 7 3 1 0 NO -- --
36 Keeb 57 57 Stanford 57% 123 25 8 2 1 0 NO -- --
37 Sunni Triangle Samurai 56 56 Gonzaga 56% 155 22 9 4 0 0 NO -- --
38 Blumer Blumer Schoolboy Rumor 56 56 Stanford 56% 150 24 8 2 1 0 NO -- --
39 HarryC 56 56 Stanford 59% 120 24 10 3 0 0 NO -- --
40 Cedric and Kynan's College Fund 55 55 St. Josephs 54% 155 23 8 2 1 0 NO -- --
41 Monster 55 55 Duke 54% 135 23 8 2 1 0 NO -- --
42 Shwankie 51 51 Kentucky 49% 153 23 4 3 1 0 NO -- --
43 Real Deal For Real 51 51 Pittsburgh 56% 108 25 7 3 0 0 NO -- --
44 Skonky Hawkeyes 50 50 Stanford 57% 147 26 8 2 0 0 NO -- --
45 Eagle Has Landed 45 45 Arizona 52% 174 25 6 2 0 0 NO -- --
46 Stealth 44 44 Gonzaga 52% 169 24 8 1 0 0 NO -- --

Page: 1 of 1:    [1]

Last Updated On: 4/6/2004 at 11:09 AM