Steve's 2014 NCAA Bowl Pool  
As of: 1/13/2015 at 11:14 PM (All Games Complete)
Powered by Turbo Tourney Pro 2014
Home Standings Steve's MM Players Game Results Rules Prizes News Reports Contact Us
CURRENT STANDINGS
Place Mover/
Loser
Nickname Total
Points
Pick
Pct.
Tie
Break
1 NC (0) Donorman 23 72% 70
2 NC (0) Wildcat 20 63% 48
3t Loser (-1) Gimper 19 59% 60
3t Loser (-1) Hire Brady Back 19 59% 64
5 NC (0) Harbaugh or Bust 18 56% 62
6 Loser (-1) Never Fear 18 56% 56
7 Loser (-2) ZFD 18 56% 48
8 NC (0) BuckFever 18 56% 43
9 Loser (-1) Bogey Joe 17 53% 70
10 NC (0) Bowl Buster 17 53% 45
11 Loser (-1) Goober 16 50% 62
12 Mover (+3) Schaufe 16 50% 58
13 Loser (-3) Grinmaker 16 50% 55
14 Mover (+2) Vegas Picks 15 47% 60
15 Mover (+1) Hoosier Sparty 15 47% 56
16 Loser (-6) Fishboy 15 47% 75
17 Loser (-7) Mgoblueballin 15 47% 83
18 Loser (-2) I'd Rather Go Bowl 13 41% 58
19 Loser (-3) Cosa Nostra 13 41% 55
20 NC (0) Jakethesnake 12 38% 75

Page: 1 of 1:    [1]

Last Updated On: 1/13/2015 at 11:14 PM